|
 | | Price: | $3,499,000.00 | | Status: | Active | | Bed: | 5 | | Location: | Grants Pass | | Bath: | 6 | | Style: | Contemporary | | MLS#: | 52916798 | | Sq Ft: | 9200 | CO#:
 |
 | |  |   |
|
|
 | | Price: | $799,000.00 | | Status: | Active | | Bed: | 3 | | Location: | Grants Pass | | Bath: | 3 | | Style: | Ranch | | MLS#: | 52916562 | | Sq Ft: | 2980 | CO#:
 |
 | |  |   |
|
|
 | | Price: | $649,000.00 | | Status: | Active | | Bed: | 3 | | Location: | Grants Pass | | Bath: | 3 | | Style: | Contemporary | | MLS#: | 52916075 | | Sq Ft: | 3275 | CO#:
 |
 | |  |   |
|
|
 | | Price: | $559,000.00 | | Status: | Active | | Bed: | 4 | | Location: | Grants Pass | | Bath: | 4 | | Style: | Custom | | MLS#: | 52912314 | | Sq Ft: | 3768 | CO#:
 |
 | |  |   |
|
|
 | | Price: | $535,000.00 | | Status: | Active | | Bed: | 3 | | Location: | Grants Pass | | Bath: | 2 | | Style: | Contemporary | | MLS#: | 52913758 | | Sq Ft: | 2845 | CO#:
 |
 | |  |   |
|
|
 | | Price: | $529,000.00 | | Status: | Active | | Bed: | 4 | | Location: | Cave Junction | | Bath: | 3 | | Style: | Ranch | | MLS#: | 52911925 | | Sq Ft: | 2896 | CO#:
 | C10L042
 | |  |  |
|
|